Índice de prezos da vivenda

Índice de prezos da vivenda (2007 - 3T 2022). Base 2015.

 

 

    Indice de prezos  
Anos      Xeral V. nova V. 2ª man
2007 136 124 153
2008 140 132 150
2009 139 133 143
2010 136 130 142
2011 129 125 132
2012 112 110 113
2013 100 98 100
2014 99 97 99
2015 100 100 100
2016 102 105 101
2017 104 109 102
2018 108 117 106
2019 112 125 109
2020 115 132 111
2021 120 136 117
2022 129 147 126

* Datos ata o terceiro trimestre

Fonte.- IGE. (INE: índice de prezos da vivienda) Construción e vivenda. Outra información

Máis información.-
Índice de prezos da vivenda. Base 2015
Construción e vivenda. Outra información